Given below are the details of the Building Premises of Wilsonia Degree College – Total Covered Area: 1928.905 Square Meters
Rooms | Size (approx.) | |
Class Rooms | 13 | (Area 50 Sq Meters to 67 Sq. |
Office | 3 | (Area 50 Square Meters each) |
1 | (Area 200 Square Meters) | |
Library | 2 | (Area 150 Square Meters) |
Physics Lab | 1 | (Area 100 Square Meters) |
Staff Room | 1 | (Area 50 Square Meters) |
Chemistry Lab | 1 | (Area 67 Square Meters) |
Botany Lab | 1 | (Area 50 Square Meters) |
Zoology Lab | 1 | (Area 100 Square Meters) |
Circulation Area Plus |
||
(includes Reception, Toilets, Corridors |
(500 Sq. Meters app.) |